| No. | Full Name | Year | Dissertation Title |
|---|---|---|---|
| 1 | Tsiambaos, G. | 1988 | Engineering geological characteristics of the marls of Heraklion, Crete |
| 2 | Ziourkas, K. | 1989 | Landslide phenomena in the Greek territory. Engineering geological approach. Statistical analysis |
| 3 | Rozos, D. | 1989 | Engineering geological conditions in the Prefecture of Achaia. Geomechanical characteristics of Plio-Pleistocene sediments |
| 4 | Sabatakakis, N. | 1991 | Engineering geological investigation of the Athens Basin |
| 5 | Mougiaris, N. | 1994 | Seismic history, synergetic rupture and other surface disturbances in the Aegean region. Seismic history of the Aegean region (2400 B.C. – 1990 A.D.) |
| 6 | Pyrgiotis, L. | 1997 | Engineering geological conditions in the Prefecture of Karditsa. Landslide phenomena in flysch formations |
| 7 | Christodoulopoulou, T. | 1999 | Structure of the fine-grained Neogene–Pleistocene sediments of Northern Peloponnese in relation to their water permeability and geomechanical characteristics |
| 8 | Katrivesis, N. | 2003 | Engineering geological conditions in the wider area of the city of Patras. Coding and statistical processing of data. Use of Geographic Information Systems (G.I.S.) |
| 9 | Spyropoulos, A. | 2005 | Investigation of engineering geological conditions in the Prefecture of Achaia regarding the search for aggregates for various uses |
| 10 | Kouki, A. | 2006 | Engineering geological – Geotechnical parameters and mechanical behavior of hard soils and soft rocks in the design of underground technical works |
| 11 | Papanakli, S. | 2007 | Determination of mechanical parameters of rock material and their application in estimating rock mass strength and deformability |
| 12 | Koulouris, S. | 2010 | Mechanical behavior of hard soils – soft rocks |
| 13 | Vasileiadis, E. | 2010 | Landslide hazard zonation in the Greek territory. Development and application of a GIS model |
| 14 | Apostolidis, E. | 2014 | Engineering geological conditions in the Western Thessaly Basin – Geomechanical characteristics of Quaternary deposits |
| 15 | Kavoura, A. | 2017 | Development of a landslide hazard model in an area of Western Greece |
| 16 | Lainas, S. | 2018 | Landslide phenomena and rainfall – Parametric assessment of landslide hazard for the geological formations of Northwestern Peloponnese |
| 17 | Ktena, S. | 2020 | Influence of microstructure on the mechanical behavior of sandstones |
| 18 | Kordouli, M. | 2020 | Methodologies for assessing landslide susceptibility through the development of multi-criteria systems |
| 19 | Vagenas, N. | 2020 | Rockfall simulation using computational methods. Correlation of rockfall energy dissipation parameters and rock mass characteristics |
| 20 | Anagnostopoulou, S. | 2023 | The behavior of marly geo-materials and weathered flysch materials in the occurrence of extensive landslides |
| 21 | Servou, A. | 2023 | Development of landslide hazard assessment methodologies from strong earthquakes: Application on the island of Lefkada |
| 22 | Bouboulis, V. | 2024 | Development of a coastal vulnerability assessment model. Application in the pilot area of the Gulf of Patras |
Engineering Geology Lab | University of Patras
Phone: 2610 997715
Email: engeolab@upatras.gr
Email: ndepountis@upatras.gr
Office 102